- 12 1 1
- 12 2 1
Fiberglass T Profile Available:
| Fiberglass T Profile | ||
| A(mm) | B(mm) | T(mm) |
| 0.98 | 0.98 | 0.08 |
| 1.20 | 1.31 | 0.10 |
| 2.13 | 0.98 | 0.20 |
| 2.13 | 1.77 | 0.24 |
| 2.13 | 2.13 | 0.20 |
| 2.36 | 1.97 | 0.24 |
| 2.99 | 1.50 | 0.25 |
Fiberglass T Profile Available:
| Fiberglass T Profile | ||
| A(mm) | B(mm) | T(mm) |
| 25 | 25 | 2 |
| 30.5 | 33.2 | 2.5 |
| 54 | 25 | 5 |
| 54 | 45 | 6 |
| 54 | 54 | 5 |
| 60 | 50 | 6 |
| 76 | 38 | 6.4 |
Many additional sizes are available.
T shape fiberglass profiles are mainly used as supplement in the construction of walkway and platform.
- fiberglass T profile 1
info@unicomposite.com





























